Please use this identifier to cite or link to this item:
http://tede2.uepg.br/jspui/handle/prefix/1772
metadata.dc.type: | Dissertação |
Title: | ESTUDO IN VITRO DAS ALTERAÇÕES EM SUBSTRATO DENTÁRIO BOVINO SUBMETIDO À EROSÃO ÁCIDA E ESCOVAÇÃO SIMULADA |
Other Titles: | In vitro study of changes in substrate bovine submitted to dental acid erosion and brushing |
metadata.dc.creator: | Lawder, Juliana Aparecida de Campos |
metadata.dc.contributor.advisor1: | Wambier, Denise Stadler |
metadata.dc.contributor.advisor-co1: | Santos, Fábio André dos |
metadata.dc.contributor.advisor-co2: | Pinto, Márcia Helena Baldani |
metadata.dc.contributor.referee1: | Villarroel, Milko |
metadata.dc.description.resumo: | Com o objetivo de verificar os valores de pH e capacidade de sete bebidas previamente selecionadas, a ação de uma bebida ácida sobre a estrutura do esmalte e da dentina bovina e o efeito da escovação simulada com dois dentifrícios, sendo um deles indicado para lesões de erosão ácida, foi realizado um estudo in vitro. Foram obtidos 36 fragmentos de dentes bovinos, sendo 18 de esmalte e 18 de dentina, os quais permaneceram imersos em suco de uva durante 10 minutos e depois mergulhados em saliva artificial por 60 minutos. Este ciclo foi repetido 4 vezes, a cada 6 horas. Após desafio ácido, foram confeccionados corpos-de-prova com 4 fragmentos cada (2 de esmalte e 2 de dentina). Seis corpos-de-prova foram submetidos a 16.000 ciclos de escovação, utilizando escovas de cerdas macias e solução creme dental/água destilada ou apenas água destilada. A escovação simulada foi realizada com 2 dentifrícios, diluídos na proporção 1:2, e somente água destilada (controle). A alteração de rugosidade superficial e microdureza foram determinadas pela diferença entre rugosidade obtida após erosão (bebida ácida) e após escovação (dentifrícios e água). Além disto, foram observadas imagens em MEV das superfícies de esmalte e de dentina submetidas à erosão e escovação. Os resultados foram submetidos aos testes estatísticos (ANOVA, teste de Bonferroni (p≤0,05) e teste t-student), os quais demonstraram: a imersão em suco de uva causou maior rugosidade nas superfícies quando comparado à imersão em saliva artificial (p=0,0058); houve maior quantidade de cristais quando as superfícies foram escovadas com os dentifrícios quando comparados à escovação com água destilada e houve correlação entre rugosidade superficial, imersão em bebida ácida e escovação simulada. Através dos resultados obtidos, pode-se concluir que houve perda de estrutura dentária quando esta foi submetida à imersão em bebida ácida. As variações da perda da estrutura foi dependente de haver ou não escovação com dentifrício após a exposição e ambos os dentifrícios testados foram capazes de acelerar o desgaste da superfície dentária submetida à erosão. |
Abstract: | Aiming to check the pH values and ability to seven drinks previously selected, the action beverage on the structure of bovine enamel and dentin and the effect of brushing with dentifrices one of which is indicated for lesions of acid erosion a study was conducted in vitro. We obtained 36 fragments of bovine teeth, with 18 enamel and dentin of 18, which remained immersed in grape juice for 10 minutes and then immersed in artificial saliva for 60 minutes. This cycle was repeated 4 times every 6 hours. After acid challenge, bodies were prepared with proof-of-four fragments each (2 of 2 enamel and dentin). Six specimens used in ev ence were submitted to 16,000 brushing cycles using soft bristle brushes and toothpaste solution / distilled water or distilled water only. The brushing was performed with two dentifrices, diluted in ratio 1:2, and only distilled water (control). The change in surface roughness and hardness were determined by the difference between roughness obtained after erosion (erosive) and after brushing (toothpaste, water). Moreover, we observed in SEM images of enamel and dentin subjected to erosion and brushing. The results were subjected to statistical tests (ANOVA, Bonferroni test (p ≤ 0.05) and t-student test) which showed: soaking in grape juice caused higher roughness on the surfaces when compared to immersion in artificial saliva (p = 0.0058) with higher amount of crystals when the surfaces were brushed with the toothpaste when compared to brushing with distilled water and a correlation between surface roughness, soaking in acid beverage and brushing. Through the results obtained, it can be concluded that there was loss of tooth structure when it was subjected to immersion in acid beverage. The variations in structure loss was dependent on whether there is brushing with toothpaste after exposure and both dentifrices tested were able to accelerate the wear of tooth surfaces subject to erosion. |
Keywords: | erosão dentária dentifrícios escovação dentária tooth erosion dentifrices toothbrushing |
metadata.dc.subject.cnpq: | CNPQ::CIENCIAS DA SAUDE::ODONTOLOGIA |
metadata.dc.language: | por |
metadata.dc.publisher.country: | BR |
Publisher: | UNIVERSIDADE ESTADUAL DE PONTA GROSSA |
metadata.dc.publisher.initials: | UEPG |
metadata.dc.publisher.department: | Clinica Integrada, Dentística Restauradora e Periodontia |
metadata.dc.publisher.program: | Programa de Pós-Graduação em Odontologia |
Citation: | LAWDER, Juliana Aparecida de Campos. In vitro study of changes in substrate bovine submitted to dental acid erosion and brushing. 2010. 96 f. Dissertação (Mestrado em Clinica Integrada, Dentística Restauradora e Periodontia) - UNIVERSIDADE ESTADUAL DE PONTA GROSSA, Ponta Grossa, 2010. |
metadata.dc.rights: | Acesso Aberto |
URI: | http://tede2.uepg.br/jspui/handle/prefix/1772 |
Issue Date: | 30-Aug-2010 |
Appears in Collections: | Programa de Pós - Graduação em Odontologia |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Juliana Aparecida de Campos Lawder.pdf | 4.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.